The best part about SharePoint is collaboration. Collaboration has four major entities: people, task, data, and communication.
So below are some key points of enterprise:
- We have people in our organization.
- People are assigned tasks.
- To complete a task we need to exchange data.
- We also need to plan/monitor tasks.
- To communicate data, we need a communication channel like email, Wiki, etc.
SharePoint has lot of readymade functions which can help us accommodate all the requirements of the collaboration. To see those readymade functionalities, click on site actions and click on create. You will be popped with a list of reusable functionality pages which you can pick up and achieve collaboration.
Now let’s map the ready made functionalities with the collaboration requirements.
Readymade functionalities in SharePoint
|
||
People | Contacts | You can get this in the communication section of the create page. It creates a page which can help us maintain contact information about people. |
Task | Tasks | You can get this in the tracking section of the create page. It helps us track a task which your team member needs to complete. |
Data | Document library | Its helps to share, edit, and version documents. |
Picture library | Helps to share picture documents. | |
Translation management | Helps to create documents in multiple languages. | |
Data connection library | It helps to share files that contain information about external data. | |
Monitoring | Project task | You can get this in the tracking section of the create page. It gives a Gantt chart view of tasks. |
Issue tracking | You can get this reusable functionality in the tracking section of create page. It helpss to manage / assign and prioritize issues from start to finish. | |
Calendar | Helps to create a calendar for deadlines and events. | |
Communication | Wiki | Helps to create an interconnected system like Wiki. |
Announcement | Helps to share news and status through announcements. | |
Discussion board | Helps to create a discussion board like the newsgroup. |
0 comments:
Post a Comment